Sorted by
- List View
- Map View
- Grid View
-
4 beds, 3 baths2,851 sqft lot 28,314 sqftMLS 1588610
-
$249,9004 beds, 2 baths2,221 sqftMLS 1588659
-
$20,0000 beds, 0 bathlot 39,639 sqftMLS 1588624
-
$599,0004 beds, 5 baths4,631 sqft lot 22,651 sqftMLS 1588617
-
$175,0003 beds, 2 baths1,575 sqft lot 1.05 acMLS 1588615
-
$74,9003 beds, 2 baths1,432 sqft lot 6,534 sqftMLS 1588613
-
$139,9003 beds, 2 baths1,501 sqft lot 25,264 sqftMLS 1588589
-
3 beds, 2 baths2,066 sqft lot 9,583 sqftMLS 1588550
-
2 beds, 3 baths1,056 sqft lot 2,178 sqftMLS 1588534
-
$204,9003 beds, 2 baths1,611 sqft lot 9,147 sqftMLS 1588501
-
$254,9003 beds, 3 baths1,864 sqft lot 22,215 sqftMLS 1588480
-
$184,9003 beds, 2 baths1,400 sqft lot 6,969 sqftMLS 1588467
-
$187,9003 beds, 2 baths1,472 sqft lot 6,969 sqftMLS 1588463
-
$120,0003 beds, 3 baths1,608 sqft lot 31,798 sqftMLS 1588462
-
$136,0003 beds, 2 baths1,202 sqft lot 5,227 sqftMLS 1588459
-
0 beds, 0 bathlot 23,958 sqftMLS 1588441
-
0 beds, 0 bathlot 27,878 sqftMLS 1588438
-
$187,0003 beds, 2 baths1,678 sqft lot 10,890 sqftMLS 1588421
-
3 beds, 3 baths2,409 sqft lot 6,969 sqftMLS 1588413
-
3 beds, 4 baths1,420 sqft lot 1.26 acMLS 1588394
-
$199,9003 beds, 2 baths1,860 sqft lot 26,136 sqftMLS 1588383
-
$16,5000 beds, 0 bathlot 31,798 sqftMLS 1588385
-
$16,5000 beds, 0 bathlot 27,007 sqftMLS 1588384
-
$184,9003 beds, 2 baths1,458 sqft lot 7,840 sqftMLS 1588379
-
$329,9003 beds, 2 baths1,816 sqft lot 10.00 acMLS 1588376
-
$699,9005 beds, 4 baths5,488 sqft lot 1.10 acMLS 1588357
-
$174,900Price Drop3 beds, 2 baths1,368 sqft lot 21,780 sqftMLS 1588345
-
4 beds, 2 baths1,740 sqft lot 12,632 sqftMLS 1588337
-
4 beds, 2 baths1,740 sqft lot 10,018 sqftMLS 1588336
-
$429,9004 beds, 4 baths3,365 sqft lot 19,166 sqftMLS 1588333
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2018.